Usage Statistics for pslatour.ch

Summary by Month
Generated 28-Mar-2024 02:08 CET

Usage summary for pslatour.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1560 0 1536 81 973 6828 2287 43028 0 43707
Feb 2024 1265 0 1238 93 1103 5725 2719 35909 0 36707
Jan 2024 1102 0 1082 80 1182 5343 2496 33561 0 34178
Dec 2023 1029 0 1011 72 856 4942 2251 31364 0 31905
Nov 2023 1149 0 1117 172 1971 5340 5162 33524 0 34474
Oct 2023 1062 0 1030 184 1734 5093 5723 31932 0 32935
Sep 2023 1006 0 986 104 1099 4646 3142 29605 0 30198
Aug 2023 958 0 928 119 1372 4570 3707 28794 0 29705
Jul 2023 949 0 925 109 1402 4528 3409 28692 0 29435
Jun 2023 1130 0 1104 106 1409 5225 3180 33147 0 33915
May 2023 1009 0 973 105 1347 4786 3267 30177 0 31308
Apr 2023 1040 0 1007 118 1479 4777 3566 30228 0 31208
Totals 61803 40909 389961 0 399675


Generated by Webalizer Version 2.23