Usage Statistics for pslatour.ch

Summary Period: March 2024
Generated 01-Apr-2024 02:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 47615
Total Files 0
Total Pages 46831
Total Visits 2709
Total KBytes 7436
Total Unique Sites 1145
Total Unique URLs 0
Total Unique Referrers 1928
Total Unique User Agents 807
. Avg Max
Hits per Hour 63 3325
Hits per Day 1535 6432
Files per Day 0 0
Pages per Day 1510 6321
Sites per Day 36 90
Visits per Day 87 135
KBytes per Day 240 1014
Hits by Response Code
Code 301 - Moved Permanently 100.00% 47615

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 772 1.62% 0 0.00% 760 1.62% 85 3.14% 60 5.24% 118 1.58%
2 1450 3.05% 0 0.00% 1440 3.07% 71 2.62% 66 5.76% 228 3.07%
3 2552 5.36% 0 0.00% 2522 5.39% 83 3.06% 68 5.94% 401 5.39%
4 987 2.07% 0 0.00% 971 2.07% 100 3.69% 67 5.85% 153 2.06%
5 1287 2.70% 0 0.00% 1278 2.73% 125 4.61% 77 6.72% 199 2.68%
6 775 1.63% 0 0.00% 745 1.59% 119 4.39% 88 7.69% 119 1.61%
7 649 1.36% 0 0.00% 624 1.33% 104 3.84% 73 6.38% 99 1.34%
8 1373 2.88% 0 0.00% 1352 2.89% 92 3.40% 58 5.07% 213 2.86%
9 770 1.62% 0 0.00% 754 1.61% 96 3.54% 61 5.33% 118 1.59%
10 1299 2.73% 0 0.00% 1274 2.72% 69 2.55% 56 4.89% 202 2.72%
11 1551 3.26% 0 0.00% 1534 3.28% 106 3.91% 72 6.29% 244 3.28%
12 1442 3.03% 0 0.00% 1430 3.05% 97 3.58% 66 5.76% 224 3.01%
13 2463 5.17% 0 0.00% 2425 5.18% 122 4.50% 74 6.46% 387 5.20%
14 1421 2.98% 0 0.00% 1405 3.00% 88 3.25% 63 5.50% 222 2.98%
15 2556 5.37% 0 0.00% 2533 5.41% 67 2.47% 55 4.80% 403 5.42%
16 698 1.47% 0 0.00% 689 1.47% 83 3.06% 52 4.54% 107 1.44%
17 1354 2.84% 0 0.00% 1326 2.83% 93 3.43% 68 5.94% 211 2.83%
18 1934 4.06% 0 0.00% 1906 4.07% 87 3.21% 66 5.76% 302 4.07%
19 856 1.80% 0 0.00% 831 1.77% 111 4.10% 63 5.50% 134 1.80%
20 672 1.41% 0 0.00% 668 1.43% 75 2.77% 47 4.10% 103 1.39%
21 1854 3.89% 0 0.00% 1806 3.86% 55 2.03% 56 4.89% 287 3.85%
22 843 1.77% 0 0.00% 833 1.78% 63 2.33% 56 4.89% 132 1.77%
23 702 1.47% 0 0.00% 688 1.47% 58 2.14% 48 4.19% 108 1.45%
24 2564 5.38% 0 0.00% 2540 5.42% 67 2.47% 63 5.50% 404 5.43%
25 3451 7.25% 0 0.00% 3409 7.28% 69 2.55% 64 5.59% 543 7.31%
26 966 2.03% 0 0.00% 932 1.99% 90 3.32% 62 5.41% 148 1.99%
27 6432 13.51% 0 0.00% 6321 13.50% 73 2.69% 57 4.98% 1014 13.63%
28 555 1.17% 0 0.00% 524 1.12% 84 3.10% 77 6.72% 86 1.15%
29 820 1.72% 0 0.00% 786 1.68% 120 4.43% 75 6.55% 128 1.71%
30 1014 2.13% 0 0.00% 991 2.12% 135 4.98% 90 7.86% 159 2.14%
31 1553 3.26% 0 0.00% 1534 3.28% 93 3.43% 65 5.68% 241 3.24%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2184 4.59% 0 0 0.00% 69 2151 4.59% 11 345 4.64%
1 139 4309 9.05% 0 0 0.00% 137 4255 9.09% 22 676 9.09%
2 33 1036 2.18% 0 0 0.00% 32 1021 2.18% 5 164 2.20%
3 37 1150 2.42% 0 0 0.00% 36 1127 2.41% 6 180 2.42%
4 39 1239 2.60% 0 0 0.00% 39 1225 2.62% 6 184 2.48%
5 43 1358 2.85% 0 0 0.00% 42 1326 2.83% 6 192 2.59%
6 48 1505 3.16% 0 0 0.00% 48 1494 3.19% 8 235 3.16%
7 82 2550 5.36% 0 0 0.00% 81 2513 5.37% 13 403 5.42%
8 58 1799 3.78% 0 0 0.00% 57 1780 3.80% 9 284 3.81%
9 96 2996 6.29% 0 0 0.00% 95 2954 6.31% 15 474 6.37%
10 44 1378 2.89% 0 0 0.00% 42 1311 2.80% 7 218 2.93%
11 53 1647 3.46% 0 0 0.00% 52 1616 3.45% 8 260 3.50%
12 141 4378 9.19% 0 0 0.00% 138 4295 9.17% 22 690 9.27%
13 38 1204 2.53% 0 0 0.00% 38 1191 2.54% 6 181 2.44%
14 122 3784 7.95% 0 0 0.00% 120 3744 7.99% 19 597 8.03%
15 47 1462 3.07% 0 0 0.00% 46 1435 3.06% 7 229 3.08%
16 38 1204 2.53% 0 0 0.00% 37 1161 2.48% 6 187 2.51%
17 88 2740 5.75% 0 0 0.00% 87 2700 5.77% 14 430 5.78%
18 37 1168 2.45% 0 0 0.00% 37 1147 2.45% 6 181 2.44%
19 39 1232 2.59% 0 0 0.00% 38 1206 2.58% 6 190 2.55%
20 81 2539 5.33% 0 0 0.00% 81 2512 5.36% 13 395 5.31%
21 40 1269 2.67% 0 0 0.00% 40 1241 2.65% 6 194 2.61%
22 80 2492 5.23% 0 0 0.00% 79 2450 5.23% 13 394 5.30%
23 32 992 2.08% 0 0 0.00% 31 976 2.08% 5 155 2.09%

Top 30 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 3302 6.93% 0 0.00% 522 7.02% 1 0.04% 152.42.220.80
2 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 13.92.61.77
3 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 4.227.20.180
4 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 4.227.8.45
5 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 52.169.255.112
6 1306 2.74% 0 0.00% 207 2.78% 1 0.04% unn-37-19-195-75.datapacket.com
7 1222 2.57% 0 0.00% 193 2.60% 1 0.04% 13.90.244.49
8 1222 2.57% 0 0.00% 193 2.60% 1 0.04% 146.70.103.214
9 1220 2.56% 0 0.00% 193 2.60% 1 0.04% 45.144.115.43
10 1205 2.53% 0 0.00% 191 2.56% 1 0.04% 104.41.153.8
11 1205 2.53% 0 0.00% 191 2.56% 1 0.04% 146.70.103.212
12 933 1.96% 0 0.00% 148 1.98% 3 0.11% unn-149-40-52-213.datapacket.com
13 698 1.47% 0 0.00% 110 1.48% 13 0.48% 120.105.131.216.unassigned.reliablehosting.com
14 683 1.43% 0 0.00% 108 1.45% 4 0.15% 185.174.159.245
15 677 1.42% 0 0.00% 107 1.44% 2 0.07% unn-149-102-244-89.datapacket.com
16 638 1.34% 0 0.00% 101 1.36% 138 5.09% unn-138-199-18-90.datapacket.com
17 580 1.22% 0 0.00% 92 1.23% 115 4.25% unn-138-199-18-146.datapacket.com
18 555 1.17% 0 0.00% 88 1.18% 2 0.07% 51-15-17-105.rev.poneytelecom.eu
19 533 1.12% 0 0.00% 84 1.13% 14 0.52% 216-131-110-210.vie.as62651.net
20 512 1.08% 0 0.00% 81 1.09% 7 0.26% 198.181.163.249
21 498 1.05% 0 0.00% 79 1.06% 104 3.84% 191.101.157.32
22 457 0.96% 0 0.00% 72 0.97% 15 0.55% unn-149-88-102-78.datapacket.com
23 415 0.87% 0 0.00% 66 0.88% 1 0.04% 4.227.112.48
24 362 0.76% 0 0.00% 57 0.77% 22 0.81% 216-131-109-245.prg.as62651.net
25 344 0.72% 0 0.00% 54 0.73% 8 0.30% 185.108.106.251
26 326 0.68% 0 0.00% 52 0.69% 2 0.07% 185.108.105.180
27 315 0.66% 0 0.00% 50 0.67% 8 0.30% 185.174.159.151
28 313 0.66% 0 0.00% 50 0.67% 15 0.55% 176.67.83.246
29 304 0.64% 0 0.00% 48 0.65% 12 0.44% 84.247.50.195
30 302 0.63% 0 0.00% 48 0.64% 4 0.15% 176-67-86-204.waw.as54203.net

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3302 6.93% 0 0.00% 522 7.02% 1 0.04% 152.42.220.80
2 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 13.92.61.77
3 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 4.227.20.180
4 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 4.227.8.45
5 1408 2.96% 0 0.00% 223 3.00% 1 0.04% 52.169.255.112
6 1306 2.74% 0 0.00% 207 2.78% 1 0.04% unn-37-19-195-75.datapacket.com
7 1222 2.57% 0 0.00% 193 2.60% 1 0.04% 13.90.244.49
8 1222 2.57% 0 0.00% 193 2.60% 1 0.04% 146.70.103.214
9 1220 2.56% 0 0.00% 193 2.60% 1 0.04% 45.144.115.43
10 1205 2.53% 0 0.00% 191 2.56% 1 0.04% 104.41.153.8

Top 30 of 1928 Total Referrers
# Hits Referrer
1 22340 46.92% - (Direct Request)
2 1301 2.73% https://sites.google.com/view/metamask-io-extension-login/home
3 956 2.01% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
4 912 1.92% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 590 1.24% https://getery.xyz
6 470 0.99% https://seks-dosug.com
7 470 0.99% https://seksvibor.xyz
8 376 0.79% www.google.com
9 342 0.72% https://t.me/s/tellstroy_melstroy
10 339 0.71% https://t.me/s/tellstroy_melstroy/
11 293 0.62% https://ez-ddos.com/services.pl
12 280 0.59% https://darkpad.org
13 241 0.51% https://fortniteskin.eu
14 234 0.49% https://galaxyswapperv2.org
15 233 0.49% https://kraken11tor.com/
16 228 0.48% https://kraken8.onlon.at/
17 223 0.47% https://galaxyswapperv2.org/
18 222 0.47% https://megaglat.com
19 215 0.45% https://mega555net01.com/
20 212 0.45% https://kraken9-at.top
21 212 0.45% https://m3ga.megas.sbs/
22 212 0.45% https://m3ga.megasb.sbs
23 211 0.44% https://megaglat.com/
24 207 0.43% https://ez-ddos.com/
25 207 0.43% https://fortniteskin.eu/
26 207 0.43% https://kraken8.onlon.at
27 206 0.43% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
28 202 0.42% https://kraken11tor.com
29 201 0.42% https://xnova.fun
30 199 0.42% https://kraken9-at.top/

Top 15 of 807 Total User Agents
# Hits User Agent
1 3302 6.93% fasthttp
2 1361 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1294 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1283 2.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 1277 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1269 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1133 2.38% Go-http-client/1.1
8 774 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 732 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 668 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 662 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 658 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 657 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 655 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 653 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 28525 59.91% 0 0.00% 4503 60.56% Unresolved/Unknown
2 10518 22.09% 0 0.00% 1664 22.37% Commercial (com)
3 6712 14.10% 0 0.00% 1062 14.28% Network (net)
4 565 1.19% 0 0.00% 89 1.20% European Union
5 463 0.97% 0 0.00% 6 0.08% Russian Federation
6 233 0.49% 0 0.00% 37 0.50% Non-Profit (org)
7 181 0.38% 0 0.00% 25 0.34% St. Helena
8 110 0.23% 0 0.00% 2 0.02% Switzerland
9 87 0.18% 0 0.00% 14 0.18% Germany
10 77 0.16% 0 0.00% 12 0.16% Generic TLD (info)
11 73 0.15% 0 0.00% 12 0.16% Poland
12 23 0.05% 0 0.00% 4 0.05% Brazil
13 10 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory
14 8 0.02% 0 0.00% 1 0.02% Austria
15 5 0.01% 0 0.00% 1 0.01% Liechtenstein
16 4 0.01% 0 0.00% 1 0.01% Canada
17 3 0.01% 0 0.00% 0 0.01% France
18 2 0.00% 0 0.00% 0 0.00% Moldova
19 2 0.00% 0 0.00% 0 0.00% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% Bangladesh
22 1 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% China
25 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% Denmark
27 1 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% New Zealand
30 1 0.00% 0 0.00% 0 0.00% Oman


Generated by Webalizer Version 2.23